| LIST OF AVAILABLE INSTUMENTS FOR SURVEY WORK | |||
| Sr. No. |
DISCRIPTION | QTY. | |
| 1 | TRIMBLE 5601 DR STD ‘TOTAL STATION’ ( 1” Accuracy and 0.1” List Count) |
01 NOS. | |
| 2 | TRIMBLE 5601 DR STD AUTOLOCK 'TOTAL STATION
' ( 2” Accuracy and 0.1” List Count) |
01 NOS. | |
| 3 | TRIMBLE 5602 DR STD ‘TOTAL STATION’ ( 2” Accuracy and 0.1” List Count) |
01 NOS | |
| 4 | TRIMBLE 3601 TOTAL STATION’ ( 1” Accuracy and 0.1” List Count) |
01 NOS | |
| 5 | TRIMBLE 3603 TOTAL STATION’ ( 3” Accuracy and 0.1” List Count) |
02 NOS | |
| 6 | SOKKIA SET-2010 (POWER SET) with all Accessories, Prism, Prism Stand, | 01 NOS | |
| 7 | D.G.P.S. TRIMBLE R3 Modal | 01 NOS | |
| 8 | D.G.P.S RTK S-82T SOUTH | 01 NOS | |
| 9 | D.G.P.S. TRIMBLE R5 GNSS Modal | 01 NOS | |
| 10 | GPS Handhal Trimble | 7 NOS | |
| 11 | AUTO LEVEL | 04 NOS. | |
| 12 | TRANSIT VERNIER THEODOLITE | 02 NOS. | |
| 13 | COMPUTER WITH AUTOCAD AND SURVEY SOFTWARE | 14 SET | |
| 14 | HP COMPAQ LAPTOP | 03 NOS. | |
| 15 | HP DESIGNJET PRINTER (1180C) & HP LASER JET 1020) | 06 NOS. | |
| 16 | XEROX 5020 | 01 NOS. | |
| 17 | CANON XEROX - 2525 | 01 NOS. | |
| 18 | HP DESIGNJET PLOTTER ( 500) | 03 NOS. | |
| 19 | AMMONIA PRINTER | 01 NOS. | |
| 20 | ROADOMETER | 06 NOS. | |
| 21 | CAMERA-NIKON COOLPIX L810 16.1 MEGAPIXELS , HD VIDEO RECORDING | 02 NOS | |
| 22 | CAMERA-NIKON COOLPIX S6300 16.0 MEGAPIXELS , HD VIDEO RECORDING | 02 NOS | |
| 23 | CAMERA-FUJIFILM FINEPIX AX500 14.0 MEGAPIXELS , HD VIDEO RECORDING | 01 NOS | |
| 24 | SURVEY VEHICLE (MAHINDRA MAXX ) | 05 NOS. | |
Saturday, 9 February 2013
Subscribe to:
Comments (Atom)
