1 | Ahmedabad-Rajkot NH-8A | Lea Associates South Asia Pvt. Ltd. | Traverse, Topography, Initial Levels, TBM Fixing,& D.G.P.S Control Point Marking. | 168.0 Km. |
2 | 4000 MW UMPP MUNDRA | Coastal Gujarat Power Limited (Tata Power) | Topography ,Traverse & Boundry Survey Obtaining Approval DILR. | 2000 Hec. |
3 | Pipe line project Bharuch to anand. | ESSAR Co. Ltd. | GPS/DGPS Control points. | 110.0 Km. |
4 | Dy. Collector & Land Acquisition Officer (N.P.) | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | All type work of section-4,6,9 & valuation note & Preparation of award. | 1520 cases |
5 | TCI Const.Limited | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | Traverse, Centre Line, Initial Levels, TBM Fixing. | 25 Km. |
6 | Saurashtra Branch Canal -District of Ahmedabad, Bhavnagar, Mahesana, Surendranagar,Rajkot Bharuch and Baroda. | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | J.M.S. (appru.ADILR) & Preparation of pucca Proposal for land Acquisition & Center Line, Initial Level,& alignment fixing. | 160000.0 Hect. |
7 | GSHRDC Road | Lea Associates South Asia Pvt. Ltd. | Topography, DGPS Traverse, Centre Line, Initial Levels, TBM Fixing | 199.55 Km. |
8 | WTG_ Rajkot Forest Locshon | Enercon (India) Limited | Topography, Contour ,detail survey with Melavni and Demarcation of final plot | 217 Loc / 163 Km |
9 | Gujrat Water Resources Development Corporation Limited Gandhinagar | Gujrat Water Resources Development Corporation Limited Gandhinagar | Topography, Contour ,LS & detail survey on various places at Nadiyad,Dahod | 1000.0 Hect. |
10 | Gujrat State Road & Building Department(Capital Project Gandhinagar) | Gujrat State Road & Building Department(Capital Project IIT near Village Basan & Palaj Gandhinagar) | Carrying out Boundary Demarcation wiith Total Station For Land Survey | 170 Hect.& 300 No Stone Fixing |
11 | Gujrat Council of Elementary Education.Sectar No :-17 Gandhinagar Gujrat State | Gujrat Council of Elementary Education.Sectar No :-17 Gandhinagar Gujrat State | Carrying out Boundary Demarcation wiith Total Station For Land Survey | Dist:-Kada & Anand oll School |
12 | Town Planning Scheme of Karmsad nagarpalika | Town Planning Officer | Topography, Contour & detail survey with Demarcation . | 260 Final Plots |
13 | Sardar Sarovar Narmda Nigam Ltd.-District of Ahmedabad . | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | J.M.S. (appru.ADILR) & Preparation of pucca Proposal for land Acquisition & Center Line, Initial Level,& alignment fixing. | 2437 Hect. |
14 | Water Supply distribution line for GIDC - Sanand. | SMC Infrastructures Pvt. Ltd. | Topography, detail survey of all physical features & Level . | 50 Km. |
15 | Whole School Development Plan Total Station Survey-Gujarat | Sarva Shiksha Abhiyan Mission Gujarat | Topography, detail survey of all physical features & Level . | 1200 Schools |
16 | Sardar Sarovar Narmda Nigam Ltd.-District of Ahmedabad . | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | Topography, detail survey of all physical features & Level . | 517 Hect / 184 Km,LS |
17 | Mahatma Mandir,Gandhinagar | Gujrat State Road & Building Department(Capital Project Division-4 Gandhinagar for Manhatma Mandir,phase 2-A) | Topography, detail survey of all physical features & Level . | 193500 Sq.mt. |
18 | Hafeshwar Regional water supply Scheme at Kavant,Vadodara. (Work in Progress) | Petron Civil Engineering PVT LTD. Gurgaon,India | Topography, detail survey of all physical features & Level . | 300 Km. |
19 | Gujrat Water Resources Development Corporation Limited Gandhinagar (Work in Progress) | Gujrat Water Resources Development Corporation Limited Gandhinagar | Topography, Contour ,LS & detail survey on various places at Panchmahal | Progress |
A J PATEL SURVEY
Saturday, 30 November 2013
Clients
Saturday, 9 February 2013
LIST OF AVAILABLE INSTUMENTS FOR SURVEY WORK | |||
Sr. No. |
DISCRIPTION | QTY. | |
1 | TRIMBLE 5601 DR STD ‘TOTAL STATION’ ( 1” Accuracy and 0.1” List Count) |
01 NOS. | |
2 | TRIMBLE 5601 DR STD AUTOLOCK 'TOTAL STATION
' ( 2” Accuracy and 0.1” List Count) |
01 NOS. | |
3 | TRIMBLE 5602 DR STD ‘TOTAL STATION’ ( 2” Accuracy and 0.1” List Count) |
01 NOS | |
4 | TRIMBLE 3601 TOTAL STATION’ ( 1” Accuracy and 0.1” List Count) |
01 NOS | |
5 | TRIMBLE 3603 TOTAL STATION’ ( 3” Accuracy and 0.1” List Count) |
02 NOS | |
6 | SOKKIA SET-2010 (POWER SET) with all Accessories, Prism, Prism Stand, | 01 NOS | |
7 | D.G.P.S. TRIMBLE R3 Modal | 01 NOS | |
8 | D.G.P.S RTK S-82T SOUTH | 01 NOS | |
9 | D.G.P.S. TRIMBLE R5 GNSS Modal | 01 NOS | |
10 | GPS Handhal Trimble | 7 NOS | |
11 | AUTO LEVEL | 04 NOS. | |
12 | TRANSIT VERNIER THEODOLITE | 02 NOS. | |
13 | COMPUTER WITH AUTOCAD AND SURVEY SOFTWARE | 14 SET | |
14 | HP COMPAQ LAPTOP | 03 NOS. | |
15 | HP DESIGNJET PRINTER (1180C) & HP LASER JET 1020) | 06 NOS. | |
16 | XEROX 5020 | 01 NOS. | |
17 | CANON XEROX - 2525 | 01 NOS. | |
18 | HP DESIGNJET PLOTTER ( 500) | 03 NOS. | |
19 | AMMONIA PRINTER | 01 NOS. | |
20 | ROADOMETER | 06 NOS. | |
21 | CAMERA-NIKON COOLPIX L810 16.1 MEGAPIXELS , HD VIDEO RECORDING | 02 NOS | |
22 | CAMERA-NIKON COOLPIX S6300 16.0 MEGAPIXELS , HD VIDEO RECORDING | 02 NOS | |
23 | CAMERA-FUJIFILM FINEPIX AX500 14.0 MEGAPIXELS , HD VIDEO RECORDING | 01 NOS | |
24 | SURVEY VEHICLE (MAHINDRA MAXX ) | 05 NOS. | |
Sunday, 22 January 2012
Govt. Approved Survey Consultant
All Type of Land Survey Like Canal , Pipeline , Highway Topography & Contour Survey by Total Station & Digital GPS with full Accuracy.
waese2010@yahoo.com
waese2010@yahoo.com
Saturday, 21 January 2012
Address
Address : 5, Satathar Shopping, Near Baroda Express Way, B/H Annapurna Restaurant, Vatva GIDC, Ahmedabad - 382445
Contact No: 9909009272
Contact No: 9909009272
Subscribe to:
Posts (Atom)