1 | Ahmedabad-Rajkot NH-8A | Lea Associates South Asia Pvt. Ltd. | Traverse, Topography, Initial Levels, TBM Fixing,& D.G.P.S Control Point Marking. | 168.0 Km. |
2 | 4000 MW UMPP MUNDRA | Coastal Gujarat Power Limited (Tata Power) | Topography ,Traverse & Boundry Survey Obtaining Approval DILR. | 2000 Hec. |
3 | Pipe line project Bharuch to anand. | ESSAR Co. Ltd. | GPS/DGPS Control points. | 110.0 Km. |
4 | Dy. Collector & Land Acquisition Officer (N.P.) | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | All type work of section-4,6,9 & valuation note & Preparation of award. | 1520 cases |
5 | TCI Const.Limited | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | Traverse, Centre Line, Initial Levels, TBM Fixing. | 25 Km. |
6 | Saurashtra Branch Canal -District of Ahmedabad, Bhavnagar, Mahesana, Surendranagar,Rajkot Bharuch and Baroda. | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | J.M.S. (appru.ADILR) & Preparation of pucca Proposal for land Acquisition & Center Line, Initial Level,& alignment fixing. | 160000.0 Hect. |
7 | GSHRDC Road | Lea Associates South Asia Pvt. Ltd. | Topography, DGPS Traverse, Centre Line, Initial Levels, TBM Fixing | 199.55 Km. |
8 | WTG_ Rajkot Forest Locshon | Enercon (India) Limited | Topography, Contour ,detail survey with Melavni and Demarcation of final plot | 217 Loc / 163 Km |
9 | Gujrat Water Resources Development Corporation Limited Gandhinagar | Gujrat Water Resources Development Corporation Limited Gandhinagar | Topography, Contour ,LS & detail survey on various places at Nadiyad,Dahod | 1000.0 Hect. |
10 | Gujrat State Road & Building Department(Capital Project Gandhinagar) | Gujrat State Road & Building Department(Capital Project IIT near Village Basan & Palaj Gandhinagar) | Carrying out Boundary Demarcation wiith Total Station For Land Survey | 170 Hect.& 300 No Stone Fixing |
11 | Gujrat Council of Elementary Education.Sectar No :-17 Gandhinagar Gujrat State | Gujrat Council of Elementary Education.Sectar No :-17 Gandhinagar Gujrat State | Carrying out Boundary Demarcation wiith Total Station For Land Survey | Dist:-Kada & Anand oll School |
12 | Town Planning Scheme of Karmsad nagarpalika | Town Planning Officer | Topography, Contour & detail survey with Demarcation . | 260 Final Plots |
13 | Sardar Sarovar Narmda Nigam Ltd.-District of Ahmedabad . | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | J.M.S. (appru.ADILR) & Preparation of pucca Proposal for land Acquisition & Center Line, Initial Level,& alignment fixing. | 2437 Hect. |
14 | Water Supply distribution line for GIDC - Sanand. | SMC Infrastructures Pvt. Ltd. | Topography, detail survey of all physical features & Level . | 50 Km. |
15 | Whole School Development Plan Total Station Survey-Gujarat | Sarva Shiksha Abhiyan Mission Gujarat | Topography, detail survey of all physical features & Level . | 1200 Schools |
16 | Sardar Sarovar Narmda Nigam Ltd.-District of Ahmedabad . | Sardar Sarovar Narmda Nigam Ltd. Gadhinagar. | Topography, detail survey of all physical features & Level . | 517 Hect / 184 Km,LS |
17 | Mahatma Mandir,Gandhinagar | Gujrat State Road & Building Department(Capital Project Division-4 Gandhinagar for Manhatma Mandir,phase 2-A) | Topography, detail survey of all physical features & Level . | 193500 Sq.mt. |
18 | Hafeshwar Regional water supply Scheme at Kavant,Vadodara. (Work in Progress) | Petron Civil Engineering PVT LTD. Gurgaon,India | Topography, detail survey of all physical features & Level . | 300 Km. |
19 | Gujrat Water Resources Development Corporation Limited Gandhinagar (Work in Progress) | Gujrat Water Resources Development Corporation Limited Gandhinagar | Topography, Contour ,LS & detail survey on various places at Panchmahal | Progress |
Saturday, 30 November 2013
Clients
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment